Product item | Hot Degree(SHU) | Color value(ASTA) | Moisture |
Table Whole Paprika (Guajjo) | 500max | 15%-17% | |
Sweet Paprika Pods | 500max | 60 - 240 | 15%-17% |
Paprika Powder | 500max | 60 - 240 | 15%-17% |
Paprika Crushed | 500max | 60 - 240 | 15%-17% |
Paprika Flakes | 500max | 60 - 240 | 15%-17% |
Paprika Seeds | |||
Paprika Seeds Powder | |||
Dry Hot Red Chaotian Chili(TianYing Chili ,TianJinChili) | 10000-30000 | 13%-15% | |
Chili King | 100,000 | ||
Yidu Red Chili | 5000-8000 | ≤16% | |
Jinta Red chili(Puya) | 7000-9000 | ≤16% | |
American Red Chili | 10000-15000 | ≤17% | |
HongLong Dried Chili | 5000 | ≤16% | |
Yunnan Chili(QiuBei Chili) | |||
Bullet Chili | >30000 | 16%-18% | |
Chili Powder | 1000-50000 | 6-30mesh | |
1000-50000 | 6-30mesh | ||
1000-50000 | 6-30mesh | ||
Chili Ring | As Request | ||
Chili Seeds |